Postoperative wound infection is common, expensive and disabling. The basic idea behind surgical wound prophylaxis is that antibiotic should already be in the tissue at the time the wound is inflicted. This has been shown both experimentally and clinically to dramatically decrease the infection rate. It has long been realised that some patients are at far greater risk of developing wound infection than are others. Administration of antibiotics is not innocuous - apart from the cost, there is a substantial risk of allergy, up to and including death from unexpected anaphylaxis, as well as the fear that we might promote the development of resistance by our profligate use of antibiotics. We therefore need to identify those patients at particular risk, and target them with our prophylactic antibiotics. What determines the risk of wound infection? Ten or so years ago, the answer was easy. It had been shown that if one classified the wound according to how "dirty" it was, one could get a good idea of the likelihood of infection, as follows:
Classification of Surgical Procedures | ||
---|---|---|
Procedure | Definition | Wound Infection rate |
Clean | Atraumatic, gastrointestinal/ genitourinary / respiratory tracts not entered | 1-2% |
Clean-contaminated | GIT / respiratory tract entered BUT no spillage, or oropharynx, sterile biliary or sterile GUT entered, or minor break in technique | 2-4% |
Contaminated | Acute inflammation, infected bile/urine, or gross GIT spillage | 7-10% |
Dirty | Established infection | 10-40% |
We now know that the above is a gross oversimplification. Young fit patients with contaminated or dirty wounds may shrug off the infection far more often than predicted above. Older patients with clean surgery and sick organs might have a far higher infection rate. The host of factors that determine wound infection (and thus the need for prophylaxis) include:
Procedures where there is a particular risk of infection, or where infection has particularly severe consequences include:
This depends on the flora colonising the skin. We know that forty-eight hours after admission to hospital, most patients are colonised by the local nasties peculiar to that institution. A variety of organisms can cause wound infection, including:
The following simple table gives some idea of possible prophylaxis by site:
Recommended Antibiotic Prophylaxis | ||
---|---|---|
Procedure | Common micro-organisms | Rx |
Gynaecologic | enteric G-ves, Strep Group B, Enterococci | Cefazolin 1g IV OR cefuroxime; some Add metronidazole |
Caesarean section | As for gynaecologic, above | NO antibiotic if c/s is elective, otherwise as for gynaecologic,
above. Some only give antibiotic after the cord is clamped! - is this prophylaxis? |
Orthopaedic | S. aureus, S epidermidis | Cefazolin 1g IV, or Cefuroxime 1.5g IV |
Gastric resection, percutaneous gastrostomy | Enteric G-ves, Enterococci, sometimes Bacteroides spp. | Cefazolin 1g IV |
Biliary surgery, if patient is elderly, has obstructive jaundice, acute cholecystitis, prior biliary surgery, or biliary calculi | Enteric G-ves, Enterococci, Clostridium spp. | Cefoxitin 2g IV, or consider Amoxycillin+clavulanate |
Colonic surgery | Enteric G-ves, Anaerobes especially B. fragilis | Cefoxitin 2g IV, OR combination of Penicillin G + metronidazole + aminoglycoside, or even Amoxycillin+clavulanate ! |
Head & Neck surgery | S viridans, S aureus, Enteric G-ves, oral anaerobes such as peptostreptococci, fusobacteria | Cefuroxime 1.5g IV, consider adding metronidazole especially if prior radiotherapy. Alternative: amoxycillin+clavulanate. |
Vascular Surgery | S. aureus, S. epidermidis, Streptococci, Enteric G-ves | Cefazolin 1g IV |
Cardiac / Thoracic surgery (eg. CABG, valve surgery, lung resection) | Staphylococci, S. pneumoniae, Enteric G-ves, oral anaerobes | Cefazolin 1g IV |
Urologic surgery: prostate | E. coli, Klebsiella spp, Enterococci, Pseudomonas spp. | Cefazolin 1g IV. |
In many specific circumstances such as neurosurgery, prophylaxis should depend on local hospital complication rates. |
Much of the above is loosely based on a lecture given by Dr Adrian Duse on 15 October 1997. Also see:
Date of First Publication: 2000 | Date of Last Update: 2006/10/24 | Web page author: Click here |